| S.NO | PLANT NAME | LOCATION | PERIOD |
|---|---|---|---|
| 1 | Utech Sugars (P) Limited. | 15 MW Co-Gen Plant, Sangamneer, Maharashtra. | From August 2017 to May 2018 |
| 2 | Agrawal Sponge & Power Limited. | 12 MW, CPP Kudthini, Bellary, Karnataka | From November 2014 to December 2019 |
| 3 | Lakshmi Energy & Foods Limited | 2X16 MW, Power Plant, Punjab | From September 2009 to September 2016 |
| 4 | R S V Rice Industries | 1.0 MW CPP, Miryalaguda, Telangana | From September 2016 to October 2024 |
| 5 | Purna Sekhara Shakari Karkhana | 19 MW Co-Gen Plant, Nanded, Maharashtra | From March 2011 to March 2025 |
| 6 | OCL Steel and Iron Limited | 2 X 35 MW CPP, Rajgungpur, Odisha. | From May 2017 to March 2019 |
| 7 | MSP Metalics Limited | 25 MW CPP, Jharsuguda, ODISHA | From December 2009 to March 2016 |
| 8 | Hetero Infrastructure SEZ Limited | 7 MW Captive Power Plant, Visakhapatnam. Andhra Pradesh | From February 2020 to January 2022 |
© Copyright . Amaravathi Power Associates.
Powered By Hamsikha Technologies.