S.NO | PLANT NAME | LOCATION | PERIOD |
---|---|---|---|
1 | Utech Sugars (P) Limited. | 15 MW Co-Gen Plant, Sangamneer, Maharashtra. | From August 2017 to May 2018 |
2 | Agrawal Sponge & Power Limited. | 12 MW, CPP Kudthini, Bellary, Karnataka | From November 2014 to December 2019 |
3 | Lakshmi Energy & Foods Limited | 2X16 MW, Power Plant, Punjab | From September 2009 to September 2016 |
4 | OCL Steel and Iron Limited | 2 X 35 MW CPP, Rajgungpur, Odisha. | From May 2017 to March 2019 |
5 | MSP Metalics Limited | 25 MW CPP, Jharsuguda, ODISHA | From December 2009 to March 2016 |
© Copyright . Amaravathi Power Associates.
Powered By Hamsikha Technologies.