| S.NO | PLANT NAME | LOCATION | PERIOD |
|---|---|---|---|
| 1 | M R Krishna Murthy Co op Sugar Mill Ltd., 15MW, Co Gen Plant | Sethiathope, Cuddalore Dist., Tamilnadu | From June 2022 to Till Date |
| 2 | Vellore Co Operative Sugar Mills Ltd., 15 MW, Co Gen Plant | Vellore District, TAMIL NADU | From June 2022 to Till Date |
| 3 | Perambalur Sugar Mills Ltd., 18 MW, Co Gen Plant | Perambalur District, TAMIL NADU | From June 2022 to Till Date |
| 4 | Dharmapuri District Co-Operative Sugar Mills Ltd., 12 MW, Co Gen Plant | Dharmapuri District, TAMIL NADU | From June 2022 to Till Date |
| 5 | Cheyyar Co-Operative Sugar Mills Ltd., 15 MW, Co Gen Plant | Tiruvannamalai District, TAMIL NADU | From June 2022 to Till Date |
| 6 | Chengalrayan Co-Operative Sugar Mills Ltd., 18 MW, Co Gen Plant | Villupuram District, TAMIL NADU | From June 2022 to Till Date |
| 7 | Arignar Anna Sugar Mills, 15 MW Co Gen Plant | Thanjavur District, TAMIL NADU. | From June 2022 to Till Date |
| 8 | Shriram Power and Steel Limited | Naya more, Ramgarh, Jharkhand | From October 2024 to Till Date |
| 9 | Prakash Sponge Iron & Power Pvt. Ltd. | Chellakere, Chitradurga Dist. | From May 2021 to Till Date |
| 10 | Hindhuja National Power Corporation Limited | Working with STEAG O&M, 2 X 520 MW | From November 2015 to Till Date |
| 11 | BR Steels | 20MW, A Katapali, Sambalpur, Odisha, | From December 2019 to Till Date |
| 12 | Pushpit Steels Private Limited | 12 MW CPP, Srikalahasthi, Chittoor, Andhra Pradesh | From February 2020 to Till Date |
| 13 | MTC Business Private Limited | 10MW CPP, Gummidipoondi, Tamil Nadu | From August 2020 to Till Date |
| 14 | MSP Steel & Power Limited | 18 MW CPP – Raigarh, Chattisgarh | From March 2013 to Till Date |
© Copyright . Amaravathi Power Associates.
Powered By Hamsikha Technologies.